Exam Results
Key Stage 4
2018 NTC | 2019 National (Similar Schools) | 2019 NTC | 2019 Shadow (3) | 2020 NTC (CAG) |
||
---|---|---|---|---|---|---|
Progress 8 | -0.43 | -0.37 | -0.46 | -0.29 | +0.58 | |
Attainment 8 | 36.4 | 40.0 | 37.2 | 39.1 | 46.5 | |
5+ in English and Maths | 46% | 23% | 45% | 72% | ||
EBacc % Entering | 5% | 44% | 7% | 40% | 7% | |
EBacc APS (1) | 2.8 | 3.3 | 2.7 | 2.9 | 3.4 | |
Destinations (2) | 95% | 94% | 94% | 96% | n/a |
Key Stage 5
2018 NTC | 2019 National | 2019 NTC | 2020 NTC (CAG) |
||
---|---|---|---|---|---|
GCSE English Progress | 0.29 | 0.13 | 0.56 | ||
GCSE Maths Progress | 0.76 | 0.08 | 0.92 | ||
Academic (4) | Average Grade | D (18.8) | C (31.5) | D (21.2) | D+ (24.6) |
Progress | 0.03 | 0 | 0.26 | 0.30 | |
Applied General (5) | Average Grade | M (26.3) | M (27.6) | M (25.6) | M (32.8) |
Progress | 0.14 | 0.08 | 0.36 | 0.89 | |
Tech Level (6) | Average Grade | M- (21.7) | Dist- (32.0) | M (25.0) | M+ (27.8) |
Destinations (7) | 80% (2017) | 74% | NYP |
More comprehensive information on our exam performance is published by the DfE and can be found here.
A note regarding 2o2o data: The last officially published school results for all schools is from 2019. No national data was published in 2020 due to the COVID-19 pandemic. The data shown here was based on Centre Assessed Grades and the adjustments of those grades by the exam boards and DfE.
Notes:
- This is a Government measure of students who achieved a GCSE grade C or above in English, maths, 2 sciences, a language, and history or geography. All students at NTC are free to study this combination of subjects as appropriate.
- The percentage of students who continue in education or training, or move on to employment with training post 16 (latest DfE published data from 2017).
- This data excludes those students who did not attend our mainstream provision. It therefore shows the performance of the vast majority of students who attended our school in the normal way.
- All qualifications in the A level cohort are included in the ‘Academic’ measure, along with other academic qualifications such as the IB.
- This measure is based on vocational subjects where it would be appropriate to measure students’ progress based on their overall performance at KS4.
- This measure is for vocational subjects where it would not be appropriate to measure students’ progress based on prior attainment as there is no direct link.
- The percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study (latest DfE published data).